Wee Me & Layla May Dress Sizes
Unless otherwise stated in the products description, our sizes work as follows with the largest size within the size range being the one displayed:
Displayed Size |
Size Range |
---|---|
1 Month | 0 - 1 Months |
3 Months | 1 - 3 Months |
6 Months | 3 - 6 Months |
12 Months | 6 - 12 Months |
18 Months | 12 - 18 Months |
24 Months | 18 - 24 Months |
36 Months | 24 - 36 Months |
48 Months | 36 - 48 Months |
Shoes Size Chart
Baby Pre-walker and Pram Shoe Sizes
Approximate Age | EU | UK | USA | Japan |
---|---|---|---|---|
Newborn | 15 | 00 | 0 | 7.5 |
0-3 month | 16 | 00 | 1 | 8.5 |
3-6 month | 17 | 1 | 2 | 9.5 |
6-9 month | 18 | 2 | 3 | 10.5 |
9-12 month | 19 | 3 | 4 | 11.5 |
Junior Shoe Sizes
Approximate Age | EU | UK | USA | Japan |
---|---|---|---|---|
1 year | 20 - 21 | 4 - 4.5 | 5 - 5.5 | 12.5 - 13 |
2 year | 22 - 23 | 5 - 6 | 6 - 7 | 13.5 - 14.5 |
3 year | 24 - 25 | 7 - 8 | 8 - 9 | 15.5 - 16 |
4 year | 26 - 27 | 8.5 - 9 | 9.5 - 10 | 16.5 - 17 |
5 year | 28 - 28 | 10 - 10.5 | 11 - 11.5 | 18 - 18.5 |
Care & Washing Guide
- We recommend hand washing our garments delicately
- Please wash with cold water no higher than 30°C
- Do not wring or tumble dry
- Do not use harsh chemicals or bleach
- Do not dry clean
- We suggest steaming or cool ironing after washing
- Wash separately